Next Generation Construction Finance for Energy Efficient Upgrades and Deferred Maintenance
Next Generation Construction Finance
| LOAN AMOUNT | $500,000 – $500,000,000 |
| LENDING FOOTPRINT | All states with active C-PACE programs and continually expanding (Currently): AK, AR, CA, CO, CT, DE, FL, IL, KY, MA, MD, MI, MN, MO, MT, NE, NM, NV, NY, OH, OK, OR, PA, RI, TN, TX, UT, VA, WA, WI, & DC |
| LOAN PURPOSE | 100% financing for energy, water, and resiliency capital expenditures. |
| ELIGIBLE PROPERTIES | Multifamily, Hospitality, Industrial, Office, Retail, Senior Living, Student Housing, non-profit, and special purpose. |
| INELIGIBLE PROPERTIES | Single-family residential, residential condos, government owned buildings. |
| ELIGIBLE UPGRADES | Hard, soft, and associated costs connected to mechanical, electrical, plumbing, building envelope improvements and renewable energy sources. Examples include HVAC, LED lighting + facility controls, boilers, windows, and solar. |
| LOAN TERMS | 20-30 years fixed; shorter loan terms available. |
| AMORTIZATION | Full term; Actual / 360 |
| INTEREST RESERVE | Capitalized interest reserve during construction |
| C-PACE DEBT-TO-VALUE | Maximum LTV 30% for new construction/rehab based on the as-stabilized or as-complete property value. Maximum LTV of 35 % for retrofit based on the as-stabilized or as-complete property value. |
TOTAL-TO-COST | 90% LTC for New Construction & Value-Add Development (C-PACE + Mortgages) 95% LTC for Maximum C-PACE + Mortgages LTC of 95 % for retrofit projects based on the as-stabilized or as- complete property value. Total debt to cost ratios are subject to appropriate DSCR ratios and senior lender approval |
| DSCR | Minimum requirement of 1.25x (1.10x for multi-family) inclusive of energy savings & total debt. |
| DISBURSEMENTS | Milestone-based disbursement schedule; generally pro rata with senior lender for new construction/rehab projects. |
| LOCKOUT PERIOD | No lockout period, yield maintenance or exit fee |
| PREPAYMENT AND EXIT | Tailored prepayment fees that step down over time; |
| RECOURSE | Non-recourse upon completion |
| SENIOR MORTGAGE | C-PACE financing requires lender consent from any lienholder on a property. C-PACE financing is non-accelerating even in the case of default. |
| FULLY TRANSFERABLE | C-PACE may be paid off at sale/refinancing or transferred with title with no restrictions |
Clearwater is an institutionally capitalized direct C-PACE Lender focused on deploying fast, flexible capital for bold, sustainable projects spanning all asset types and geographies across the U.S.
News & Insights tailored for CRE owners, developers, lenders, investment professionals, and brokers across the U.S.